CSRŠ


CSR and GPS coordinates

                   wpe19.jpg (3759 bytes)  
Thanks to David Isaacs  (visit his great Ozzie outback travel site)

Location Latitude Longitude
Wiluna 26-36.720S 120-12.240E
Well #1 26-33.470S 120-10.900E
Well #2 26-16.970S 120-12.460E
Well #2a 26-00.350S 120-19.240E
Well #3 25-46.530S 120-24.830E
Well #3a 25-39.170S 120-29.290E
Well #4 25-36.380S 120-32.860E
Weld Springs 25-33.400S 120-49.510E
Well #5 25-22.600S 121-00.280E
Well #6 25-14.450S 121-05.950E
Well #7 25-09.530S 121-17.450E
Well #8 25-06.360S 121-23.220E
Well #9 25-01.100S 121-35.210E
Well #10 24-51.132S 121-39.155E
Well #11 24-44.960S 121-44.040E
Well #12 24-35.640S 121-52.340E
Well #13 24-25.400S 121-59.290E
Well #14 24-17.150S 122-03.190E
Well #15 24-08.460S 122-12.120E
Well #16 23-54.500S 122-23.030E
Well #17 23-43.070S 122-29.360E
Durba Spring 23-45.340S 122-31.010E
Well #18 23-33.800S 122-31.720E
Well #19 23-25.600S 122-29.300E
Well #20 23-15.340S 122-41.260E
Well #21 23-10.670S 122-48.580E
Well #22 23-07.040S 123-02.190E
Georgia Bore 23-03.560S 123-01.050E
Fuel Dump Well #23 23-04.730S 123-13.240E
Well #24 23-06.540S 123-20.596E
Well #25 22-58.937S 123-23.787E
Well #26 22-54.972S 123-30.353E
Well #28 22-38.614S 123-45.416E
Well #29 22-33.331S 123-52.768E
Well #30 22-30.312S 124-08.375E
Mujingara underground cave 22-31.409S 124-09.858E
Nurguga native soak 22-31.073S 124-18.638E
Well #33 22-20.550S 124-46.534E
Well #35 22-12.820S 125-02.976E
Bungabinni native well 22-09.496S 125-11.796E
Well #37 22-09.288S 125-27.612E
Well #41 21-33.212S 125-50.812E
Well #42 21-18.921S 125-52.940E
Well #45 20-47.531S 126-10.410E
Well #46 20-38.516S 126-17.252E
Warburton Plaque 20-28.746S 126-29.404E
Breden Pool (car park) 20-14.771S 126-34.185E
good camp site N of well #49 20-10.292S 126-44.584E
Well #50 20-12.534S 126-57.868E
Guldida Soak 20-13.568S 126-56.094E
Bloodwood Bore 19-41.435S 127-28.913E
Ck camp nr Billaluna community 19-33.254S 127-41.567E

  


Garmin GPS

 

CSR info page   Participants  Reactions    Progression log
Links   GPS Waypoints   Photo Gallery

BACK TO TOP.GIF (311 bytes)

home.gif (4739 bytes)Home